VoiceForge Pro has six plans — from a free starter tier through to an enterprise-grade plan for agencies managing 50 agents. This article lays out every plan side by side so you can choose the right one from the start — or know exactly when to upgrade.
Plans at a glance
30 credits/mo
No support · No white-label
85 credits/mo
No support · No white-label
270 credits/mo
Email support · White-label ✓
940 credits/mo
Priority support · White-label ✓
2,400 credits/mo
Priority email · White-label ✓
5,000 credits/mo
Dedicated support · White-label ✓
Full feature comparison
| Feature | SIGNAL | LIVE | AMPLIFY | SURGE | ASCEND | FORGE |
|---|---|---|---|---|---|---|
| Monthly price | Free | $30 | $81 | $270 | $675 | $1,350 |
| Annual price | Free | $270 | $729 | $2,430 | $6,075 | $12,150 |
| Agents / numbers | 1 | 1 | 3 | 10 | 25 | 50 |
| Credits / month | 30 | 85 | 270 | 940 | 2,400 | 5,000 |
| Phone call rate | 1 cr/min | 1 cr/min | 1 cr/min | 1 cr/min | 1 cr/min | 1 cr/min |
| Widget call rate | 0.5 cr/min | 0.5 cr/min | 0.5 cr/min | 0.5 cr/min | 0.5 cr/min | 0.5 cr/min |
| WhatsApp msg rate | 0.1 cr/msg | 0.1 cr/msg | 0.1 cr/msg | 0.1 cr/msg | 0.1 cr/msg | 0.1 cr/msg |
| Google Calendar | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| WhatsApp integration | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Call recordings | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| White-label | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Support | — | — | Priority | Priority email | Dedicated | |
| 14-day free trial | N/A | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cancel anytime | N/A | ✓ | ✓ | ✓ | ✓ | ✓ |
Who each plan suits
| Plan | Best for |
|---|---|
| SIGNAL | Testing VoiceForge Pro before committing. 30 credits gives you roughly 10 test calls — enough to evaluate voice quality, agent behaviour, and lead capture. Not intended for live business use. |
| LIVE | Solo businesses — a single tradesperson, therapist, consultant, or sole trader who wants one AI agent on one number. 85 credits handles roughly 28 calls per month at average call length. |
| AMPLIFY ⭐ | Small businesses with 2–3 locations or departments, or freelancers deploying agents for 1–3 clients. The first plan with white-label, making it the entry point for agency use. Best value per agent. |
| SURGE | Growing agencies with 4–10 clients, or multi-location businesses. 940 credits/month handles high call volumes across all agents. |
| ASCEND | Established agencies with up to 25 client deployments. Priority email support means faster response when a client has an urgent issue. |
| FORGE | Large agencies or white-label resellers managing 50 clients. Dedicated support means you have a named contact. The most cost-efficient per-agent pricing at scale. |
Understanding credits
All activity on your account — calls, widget sessions, and WhatsApp messages — draws from a single monthly credit allowance. The rates are the same on every plan:
- Phone calls: 1 credit per minute (rounded up)
- Website widget calls: 0.5 credits per minute
- WhatsApp messages: 0.1 credits per message
Credits reset on your billing date each month. Unused credits do not roll over. See Credits and usage for a full breakdown with usage calculators.
Annual billing — 25% saving
All paid plans offer annual billing at a 25% discount. Annual plans are billed as a single upfront payment and cover 12 months of service:
- LIVE: $270/yr (vs $360 monthly)
- AMPLIFY: $729/yr (vs $972 monthly)
- SURGE: $2,430/yr (vs $3,240 monthly)
- ASCEND: $6,075/yr (vs $8,100 monthly)
- FORGE: $12,150/yr (vs $16,200 monthly)
Upgrading and downgrading
You can upgrade or downgrade your plan at any time from Settings → Billing. Upgrades take effect immediately — your new limits and credit allowance apply straight away, with billing prorated for the remainder of the current cycle. Downgrades take effect at the start of the next billing cycle. See Upgrading your plan for full details.